| Jyrkänkoski Memorial | ||
| Jyrkkä, west side of Jyrkänkoski | ||
![]() |
||
| Designer/Creator: | Teacher Yrjö Vuorio | |
| Erected by / Acquired by: | Kuhmo Reservist Organizations | |
| Unveiling date: | 7.8.1960 | |
| Material: | Natural stone, slate, copper | |
| Text: ”This is where the enemy advance was stopped on December 7, 1939.” | ||
| Dedicated to Separate Battalion 14, in whose ranks the men of Kuhmo and Sotkamo took part in the Winter War. | ||
| Memorial of Detachment Marttina | ||
| Jämäs, the yard of the Kuhmo Company command post of the Kainuu Border Guard. | ||
![]() |
||
| Designer/Creator: | Graphic designer Juhani Vepsäläinen, artisr Altti Heiskanen | |
| Erected by / Acquired by: | Men of the Detachment Marttina | |
| Unveiling date: | 26.5.1990 and 20.6.1993 | |
| Material: | Natural stone, metal, former anti-tank obstacles | |
| Three natural stones, each bearing commemorative inscriptions: “Keep Finland free and independent,” “Headquarters Long-Range Patrol Unit Marttina in Kuhmo, 25 May 1990,” “Between 1941 and 1944, Long-Range Patrol Unit Marttina carried out 74 missions behind enemy lines. May the sacrifices made for the Fatherland bind future generations, brothers-in-arms, and Lotta Svärd members,” along with the names of those from Unit Marttina who never returned, and their dates of death or disappearance. | ||
| Kilpelänkangas memorial | ||
| Northern side of Saunajärventie | ||
![]() |
||
| Designer/Creator: | Architect Birger Stenbäck (s) | |
| Erected by / Acquired by: | Brothers-in-arms | |
| Unveiling date: | 10.8.1958 | |
| Material: | Natural stone, concrete, copper | |
| Text: “In memory of the fallen heroes in Kuhmo during the Winter War of 1939–1940. On these hills, Finnish men steadfastly defended their homeland. May their deeds bind future generations.” “The monument was erected by Brothers-in-Arms on 10 August 1958.” |
||
| Kiekinkosken suunnan taistelujen muistomerkki | ||
| Tyrävaara, Hukkajärventien pohjoispuoli | ||
![]() |
||
| Designer/Creator: | Opettaja Yrjö Vuorio (s) | |
| Erected by / Acquired by: | Kuhmon Reserviläisjärjestöt | |
| Unveiling date: | 12.8.1962 | |
| Material: | Luonnonkivi, metalli | |
| Text: ”Talvisodassa 1939–40 pysäytti taisteluosasto Kekkonen venäläisten joukkojen etenemisen tässä maastossa ja vastahyökkäyksellä valtasi Kiekinkosken suunnalla menetetyn alueen takaisin rajaan saakka. Kunnia – Isänmaa.” | ||
| Laamasenvaara commemorative plaque | ||
| Laamasenvaara | ||
![]() |
||
| Designer/Creator: | Kuhmo Chapter of the Kainuu Border Guard Guild and the Kuhmo Border Guard Area | |
| Unveiling date: | 15.6.1996 | |
| Material: | Natural stone | |
| Text: “At this location, in the Ala-Laamanen house, the first battle of the Winter War in Kuhmo was fought on 30 November 1939. In the battle, Reserve Private Väinö Tauriainen and 13-year-old Eino Malinen were killed.” | ||
| Luelahti memorial | ||
| Southern side of Saunajärventie | ||
![]() |
||
| Designer/Creator: | Construction foreman Arvo Rissanen | |
| Erected by / Acquired by: | Finland–Soviet Union Society | |
| Unveiling date: | 6.9.1970 | |
| Material: | Natural stone, red granite, shale | |
| Text: “In memory of the Soviet soldiers who fell in the war of 1939–1940.” Text in Finnish and Russian. |
||
| Löytövaara memorial (“Stone of the Mänttä Men”) | ||
| Löytövaara, northern side of Saunajärventie | ||
![]() |
||
| Designer/Creator: | Brothers-in-Arms from Mänttä | |
| Unveiling date: | 16.8.1970 | |
| Material: | Natural stone, copper | |
| Text: ”Brothers-in-Arms from Mänttä Heikki Männistö 2.3.1940, Sulo Norojärvi 25.2.1940, Tauno Palonen 13.3.1940.” | ||
| Paloaho memorial 1985 (Soviet) | ||
| Löytövaara, Paloaho | ||
![]() |
||
| Designer/Creator: | Ministry of the Interior, Provincial Government | |
| Unveiling date: | 1985 | |
| Material: | Anti-tank obstacle stone, metal | |
| Text: ”Here lie dead of the 1939–40 war.” | ||
| Heroes’ cross | ||
| Hankaniemi cemetery | ||
![]() |
||
| Designer/Creator: | Stone mason Veljekset Soininen, Porokylä Nurmes | |
| Unveiling date: | Summer 1950 | |
| Material: | Red granite from Vehmas | |
| Text: ”For the Fatherland 1939–1940 1941-1944”. | ||
| Memorial for the fallen men from Taivalkoski | ||
| Southern side of Saunajärvi, Luelahti | ||
![]() |
||
| Designer/Creator: | Tuomo Horsma | |
| Erected by / Acquired by: | City of Kuhmo, Taivalkoski municipality | |
| Unveiling date: | 30.11.1997 | |
| Material: | Natural stone | |
| Erected in memory of those from Taivalkoski who fell in the wars of 1939–1945. 27 men from Taivalkoski were killed on the Kuhmo front with III/JR 25. |
||
| Memorial for the Soviet Troops | ||
| Saunajärvi, Niska | ||
![]() |
||
| Designer/Creator: | Obelisk-centre | |
| Erected by / Acquired by: | Obelisk-centre | |
| Unveiling date: | 7.10.1997 | |
| Material: | granite, marble | |
| Erected in memory of the Soviet soldiers who fell in the Winter War. A canopy was added in the summer of 1999. |
||
| Veterans’ memorial | ||
| Kuhmo centre, park area between Kuhmo Arts Centre and Kontio School | ||
![]() |
||
| Designer/Creator: | Juhani Vepsäläinen, No-Pan Auto machine shop, Kuhmo | |
| Erected by / Acquired by: | LC-Kuhmo, LC-Kuhmo Kuhmoniemi | |
| Unveiling date: | 6.8.1994 | |
| Material: | Steel plate, concrete | |
| Text: ”For the Veterans 1939–1944”. “As a tribute to those who fought in the wars of 1939–1945.” | ||
| Paloaho memorial 2019 | ||
| Saunajärvi Löytövaara, Paloaho | ||
![]() |
||
| Designer/Creator: | Russian Military History Society. Supported by the Northern Russia Military History Foundation and the City of Kuhmo. | |
| Unveiling date: | 24.5.2019 | |
| Material: | Concrete, metal | |
| Text: ”In memory of the soldiers of the 9th Ski Battalion, founded in Arkhangelsk in 1939.” | ||
| Below in Russian: ”Памяти солдат 9 Отдельного лыжного батальона, сформированного в городe Архангельске в 1939 году.” | ||
| Erected in memory of the Soviet soldiers who fell in the Winter War. | ||
Winter War memorials in Kuhmo













